www.countrytimes.com
Last updated: Fri, 08 Mar 2002 01:49:21 (GMT -0800)
Totals for Summary Period: Oct 18 2001 to Mar 8 2002
Requests Received During Summary Period 178092
Bytes Transmitted During Summary Period 1140987817
Average Requests Received Daily 1263
Average Bytes Transmitted Daily 8092112
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.60 0.33 3747691 1062 | Oct 18 2001
0.63 0.66 7544856 1120 | Oct 19 2001
0.71 0.90 10265390 1259 | Oct 20 2001
0.96 0.84 9551288 1705 | Oct 21 2001
1.04 1.15 13081071 1860 | Oct 22 2001
1.04 1.27 14441371 1849 | Oct 23 2001
0.84 0.81 9256834 1493 | Oct 24 2001
0.83 0.66 7537030 1483 | Oct 25 2001
0.91 0.52 5955862 1627 | Oct 26 2001
0.62 0.52 5881683 1105 | Oct 27 2001
0.74 0.73 8382530 1317 | Oct 28 2001
0.61 0.39 4460200 1084 | Oct 29 2001
0.54 0.80 9082920 953 | Oct 30 2001
0.74 0.78 8859866 1319 | Oct 31 2001
0.66 0.51 5768920 1181 | Nov 1 2001
0.83 0.67 7641153 1477 | Nov 2 2001
0.65 0.61 6952037 1159 | Nov 3 2001
0.61 0.49 5624287 1078 | Nov 4 2001
0.58 0.72 8162351 1041 | Nov 5 2001
0.44 0.47 5383886 789 | Nov 6 2001
0.83 0.94 10725347 1480 | Nov 7 2001
0.74 0.84 9605122 1326 | Nov 8 2001
0.65 0.62 7113321 1166 | Nov 9 2001
0.67 0.65 7382173 1200 | Nov 10 2001
0.30 0.30 3473366 532 | Nov 11 2001
0.54 0.45 5135696 963 | Nov 12 2001
0.62 0.45 5163432 1111 | Nov 13 2001
0.60 0.76 8716725 1065 | Nov 14 2001
0.60 0.50 5653274 1064 | Nov 15 2001
0.60 0.67 7653165 1071 | Nov 16 2001
0.35 0.29 3304555 616 | Nov 17 2001
0.60 0.82 9406499 1076 | Nov 18 2001
0.59 0.79 8958977 1058 | Nov 19 2001
0.77 1.03 11730659 1368 | Nov 20 2001
0.69 0.63 7156108 1229 | Nov 21 2001
0.93 0.78 8941901 1661 | Nov 22 2001
0.73 0.57 6476680 1301 | Nov 23 2001
0.87 1.02 11627368 1542 | Nov 24 2001
0.78 0.61 7013560 1383 | Nov 25 2001
0.69 0.73 8272818 1223 | Nov 26 2001
0.57 0.68 7704023 1014 | Nov 27 2001
0.55 0.38 4342362 975 | Nov 28 2001
0.96 0.76 8650736 1714 | Nov 29 2001
0.86 0.52 5947432 1529 | Nov 30 2001
0.95 0.74 8460404 1693 | Dec 1 2001
0.16 0.16 1780677 277 | Dec 2 2001
0.63 0.63 7212386 1124 | Dec 3 2001
0.64 0.84 9571137 1136 | Dec 4 2001
0.60 0.86 9855193 1075 | Dec 5 2001
0.51 0.56 6350325 901 | Dec 6 2001
0.82 0.72 8191774 1460 | Dec 7 2001
0.49 0.84 9548651 864 | Dec 8 2001
0.55 0.69 7913543 977 | Dec 9 2001
0.71 0.92 10457710 1262 | Dec 10 2001
0.78 0.99 11264710 1391 | Dec 11 2001
0.77 0.85 9696926 1370 | Dec 12 2001
0.78 1.08 12314235 1392 | Dec 13 2001
0.49 0.48 5525578 875 | Dec 14 2001
0.64 0.34 3828192 1144 | Dec 15 2001
0.43 0.57 6512646 768 | Dec 16 2001
0.68 0.55 6318226 1209 | Dec 17 2001
0.72 0.63 7234465 1279 | Dec 18 2001
0.42 0.44 4966038 752 | Dec 19 2001
0.43 0.37 4261291 773 | Dec 20 2001
0.76 0.41 4624687 1361 | Dec 21 2001
0.62 0.48 5523702 1107 | Dec 22 2001
0.46 0.37 4171364 814 | Dec 23 2001
0.55 0.47 5367954 978 | Dec 24 2001
0.54 0.46 5275670 968 | Dec 25 2001
0.66 0.62 7053858 1176 | Dec 26 2001
0.48 0.25 2848186 863 | Dec 27 2001
0.27 0.28 3216330 474 | Dec 29 2001
0.34 0.50 5742447 608 | Dec 30 2001
0.64 0.84 9638213 1138 | Dec 31 2001
0.36 0.37 4229472 646 | Jan 1 2002
0.73 0.42 4844785 1298 | Jan 2 2002
0.45 0.47 5333394 802 | Jan 3 2002
0.66 0.81 9227788 1175 | Jan 4 2002
0.52 0.49 5563456 930 | Jan 5 2002
0.53 0.39 4459733 937 | Jan 6 2002
0.60 0.50 5709162 1073 | Jan 7 2002
0.64 1.09 12433979 1143 | Jan 8 2002
0.91 0.71 8138970 1614 | Jan 9 2002
0.59 0.60 6819188 1050 | Jan 10 2002
0.97 1.16 13229292 1731 | Jan 11 2002
0.72 0.83 9519992 1291 | Jan 12 2002
0.53 0.78 8873157 952 | Jan 13 2002
0.67 0.73 8297987 1201 | Jan 14 2002
1.03 1.09 12459322 1839 | Jan 15 2002
0.92 1.26 14430195 1630 | Jan 16 2002
0.84 0.65 7413325 1501 | Jan 17 2002
0.52 0.46 5211345 933 | Jan 18 2002
0.45 0.39 4438995 798 | Jan 19 2002
0.60 0.90 10323425 1073 | Jan 20 2002
0.89 0.70 8014335 1582 | Jan 21 2002
1.00 1.00 11404137 1786 | Jan 22 2002
1.15 1.05 12015635 2052 | Jan 23 2002
0.79 0.77 8810045 1404 | Jan 24 2002
0.88 1.01 11559687 1565 | Jan 25 2002
0.50 0.47 5370294 888 | Jan 26 2002
0.63 0.56 6416200 1127 | Jan 27 2002
0.69 0.68 7788362 1225 | Jan 28 2002
1.12 1.21 13759968 1992 | Jan 29 2002
0.87 1.27 14507833 1551 | Jan 30 2002
0.65 0.82 9336163 1166 | Jan 31 2002
0.86 0.78 8869176 1537 | Feb 1 2002
0.78 0.74 8429772 1382 | Feb 2 2002
0.74 0.91 10373244 1322 | Feb 3 2002
0.82 0.89 10131164 1457 | Feb 4 2002
1.20 1.31 15001101 2134 | Feb 5 2002
1.29 1.23 14014205 2290 | Feb 6 2002
0.94 0.90 10259755 1675 | Feb 7 2002
1.09 1.04 11829125 1938 | Feb 8 2002
0.47 0.53 6017279 841 | Feb 9 2002
0.53 1.10 12560847 945 | Feb 10 2002
0.90 1.03 11796277 1600 | Feb 11 2002
0.93 0.80 9139241 1651 | Feb 12 2002
0.94 0.84 9625034 1681 | Feb 13 2002
0.47 0.50 5656215 839 | Feb 14 2002
0.79 0.69 7847710 1407 | Feb 15 2002
0.66 0.79 9032770 1174 | Feb 16 2002
0.45 0.29 3303308 798 | Feb 17 2002
0.85 0.76 8679031 1515 | Feb 18 2002
1.02 1.05 11993599 1818 | Feb 19 2002
0.66 0.79 8997904 1183 | Feb 20 2002
0.67 0.72 8169911 1202 | Feb 21 2002
0.68 0.88 10002581 1215 | Feb 22 2002
0.86 1.12 12807486 1530 | Feb 23 2002
0.82 0.60 6877349 1452 | Feb 24 2002
0.91 0.67 7621225 1629 | Feb 25 2002
0.67 0.91 10389810 1198 | Feb 26 2002
0.57 0.79 8973061 1011 | Feb 27 2002
0.90 0.65 7421169 1605 | Feb 28 2002
1.16 0.86 9841241 2073 | Mar 1 2002
1.15 0.72 8236095 2056 | Mar 2 2002
1.07 0.93 10562548 1913 | Mar 3 2002
1.29 1.05 11999661 2297 | Mar 4 2002
0.67 0.49 5622411 1194 | Mar 5 2002
0.76 0.61 6982660 1358 | Mar 6 2002
0.73 0.81 9259992 1300 | Mar 7 2002
0.04 0.02 261196 80 | Mar 8 2002
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.98 1.70 19432588 3532 | 00
1.77 2.10 23953094 3149 | 01
1.29 2.47 28190615 2295 | 02
1.12 1.11 12700434 1988 | 03
1.36 1.34 15279733 2422 | 04
1.66 2.26 25817975 2963 | 05
3.02 2.46 28064901 5386 | 06
4.12 4.39 50040797 7331 | 07
5.38 5.17 58948276 9581 | 08
6.24 5.79 66068467 11108 | 09
5.76 6.54 74651478 10256 | 10
6.33 5.96 68059258 11278 | 11
6.14 6.43 73343347 10933 | 12
5.74 5.45 62186516 10216 | 13
5.86 5.70 65037600 10429 | 14
6.07 5.36 61179681 10804 | 15
4.99 4.89 55809866 8879 | 16
4.70 4.71 53790552 8364 | 17
4.95 4.85 55389333 8818 | 18
5.23 4.68 53424029 9307 | 19
4.87 4.62 52687445 8681 | 20
5.03 4.81 54887036 8963 | 21
3.75 4.30 49077961 6682 | 22
2.65 2.89 32966835 4727 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 123176 25 | ae United Arab Emirates
0.02 0.01 161498 40 | ar Argentina
0.05 0.04 445045 88 | at Austria
0.41 0.34 3866452 737 | au Australia
0.11 0.08 917401 203 | be Belgium
0.02 0.03 325316 29 | br Brazil
30.41 21.22 242074679 54157 | ca Canada
0.00 0.00 20306 1 | cc Cocos (Keeling) Islands
0.09 0.04 442851 168 | ch Switzerland
0.00 0.00 300 1 | cn China
0.03 0.02 216315 56 | co Colombia
0.00 0.00 22650 2 | cx Christmas Island
0.03 0.01 158173 53 | cy Cyprus
0.03 0.01 96244 45 | cz Czech Republic
0.04 0.25 2810755 73 | de Germany
0.01 0.02 211832 19 | dk Denmark
0.03 0.05 531390 47 | es Spain
0.05 0.04 442444 82 | fi Finland
0.08 0.21 2388631 147 | fr France
0.01 0.01 74863 21 | gr Greece
0.00 0.00 16384 2 | hu Hungary
0.01 0.01 71146 17 | id Indonesia
0.01 0.02 181337 23 | ie Ireland
0.00 0.00 26820 2 | il Israel
0.00 0.01 73931 7 | in India
0.01 0.01 65968 11 | is Iceland
0.04 0.03 347109 64 | it Italy
0.10 0.13 1520101 176 | jp Japan
0.02 0.02 180242 38 | kr Korea (South)
0.01 0.01 72134 17 | lt Lithuania
0.08 0.09 1007647 146 | mx Mexico
0.04 0.02 199900 79 | my Malaysia
0.18 0.17 1990832 321 | nl Netherlands
0.03 0.02 208758 49 | no Norway
0.06 0.22 2553236 101 | nz New Zealand (Aotearoa)
0.01 0.01 73087 15 | pe Peru
0.00 0.00 38655 6 | ph Philippines
0.03 0.05 541550 59 | pl Poland
0.01 0.01 77484 17 | pt Portugal
0.03 0.02 194414 60 | ru Russian Federation
0.00 0.03 316573 8 | sa Saudi Arabia
0.01 0.01 98150 21 | se Sweden
0.02 0.02 194200 30 | sg Singapore
0.00 0.00 200 1 | sk Slovak Republic
0.02 0.04 490568 29 | th Thailand
0.01 0.01 147592 16 | tr Turkey
0.01 0.01 91816 24 | tt Trinidad and Tobago
0.01 0.02 176975 22 | tw Taiwan
0.28 0.26 2999003 504 | uk United Kingdom
0.79 0.47 5331939 1402 | us United States
18.95 31.45 358840271 33740 | com Commercial
0.38 0.49 5592993 680 | edu Educational
0.07 0.05 626453 116 | gov Government
0.05 0.05 562678 94 | mil US Military
29.43 28.19 321610665 52414 | net Network
0.35 0.25 2841719 625 | org Non-Profit Organization
17.50 15.45 176294966 31162 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.50 15.45 176294966 31162 | Unresolved
0.01 0.01 123176 25 | ae.net.emirates
0.01 0.00 5230 16 | ar.com.infovia.uc
0.00 0.00 52076 8 | ar.com.sinectis.capfed1
0.00 0.00 52096 8 | ar.net.arnet
0.00 0.00 52096 8 | ar.net.impsat
0.00 0.00 14838 1 | at.ac.tu-graz
0.03 0.02 215848 48 | at.chello
0.00 0.01 91010 7 | at.pte
0.00 0.00 1808 1 | at.surfer.vie.15
0.01 0.01 58832 20 | at.telekom.highway
0.00 0.00 20369 1 | at.telekom.highway.adsl
0.00 0.00 205 1 | at.telering.grz
0.01 0.00 42135 9 | at.utaonline
0.00 0.00 49095 7 | au.com.airnet.adl1
0.00 0.00 46483 4 | au.com.comindico.acc01-greg-als.203.220.233
0.01 0.00 45005 9 | au.com.comindico.acc02-beau-nwc.203.220.106
0.01 0.01 83329 16 | au.com.ihug.mel
0.02 0.01 92361 32 | au.com.linknet
0.03 0.02 186081 55 | au.com.optusnet.dialup
0.01 0.01 74430 15 | au.com.optusnet.nsw.blktn1
0.00 0.00 37841 3 | au.com.optusnet.vic.eburwd1
0.01 0.01 71524 17 | au.com.rivernet
0.00 0.00 7637 3 | au.com.telstra.vtcif
0.00 0.00 50560 6 | au.com.tpgi
0.03 0.01 131657 48 | au.csiro.tag
0.01 0.00 42275 10 | au.gov.tas.nt
0.00 0.01 71775 4 | au.gov.vic.dhs
0.00 0.02 212093 1 | au.gov.vic.nre
0.01 0.01 71694 15 | au.net.austar
0.04 0.06 656928 75 | au.net.bigpond.qld
0.02 0.01 139227 30 | au.net.bigpond.vic
0.03 0.01 170679 51 | au.net.chariot.gaw
0.05 0.02 218952 97 | au.net.iprimus.ade.001.a
0.01 0.01 96204 17 | au.net.iprimus.ade.ade0410
0.00 0.01 106394 1 | au.net.iprimus.brs
0.00 0.00 300 1 | au.net.iprimus.mel.006.c
0.00 0.00 200 1 | au.net.iprimus.myd.myd0110
0.02 0.02 194311 44 | au.net.iprimus.syd
0.01 0.01 100939 16 | au.net.iprimus.syd.syd0208
0.00 0.00 26652 4 | au.net.isp
0.03 0.01 122520 51 | au.net.on.internode
0.02 0.03 341222 38 | au.net.schools.sa
0.00 0.00 7618 3 | au.net.schools.vicceo
0.00 0.00 26652 4 | au.net.shoalhaven
0.02 0.02 202673 35 | au.net.tmns
0.01 0.01 140328 18 | au.net.tmns.mega
0.00 0.00 40813 6 | au.net.tmns.prem
0.11 0.06 689203 191 | be.skynet.turboline
0.00 0.02 182194 3 | be.telenet-ops
0.01 0.00 46004 9 | be.uunet.unknown
0.01 0.01 96615 16 | br.com.hotlink
0.00 0.00 300 1 | br.com.infolink
0.00 0.00 300 1 | br.com.procwork
0.00 0.00 2000 7 | br.com.terra.mii
0.00 0.00 300 1 | br.com.terra.p001
0.00 0.01 91912 1 | br.com.virtua.bsb
0.00 0.01 133589 1 | br.net.telesp.customer
0.00 0.00 300 1 | br.net.telesp.dsl
0.00 0.00 52076 8 | ca.ab
0.06 0.02 283483 108 | ca.ab.agt
0.00 0.01 71767 4 | ca.ab.calgary.gov
0.01 0.01 108951 12 | ca.ab.cancerboard
0.03 0.01 80661 60 | ca.ab.cha
0.03 0.03 382484 46 | ca.ab.connect
0.06 0.07 757842 104 | ca.ab.ecn
0.01 0.01 95028 15 | ca.ab.gov
0.02 0.01 156998 30 | ca.ab.gov.agric
0.01 0.01 59123 10 | ca.ab.gov.edc
0.00 0.00 23138 4 | ca.ab.gov.energy
0.00 0.00 22848 8 | ca.ab.gov.fss
0.01 0.00 49618 15 | ca.ab.gov.just
0.00 0.00 29563 5 | ca.ab.gov.resdev
0.00 0.00 52095 8 | ca.ab.gov.tu
0.02 0.02 229291 35 | ca.ab.lethbridge.city
0.01 0.01 95007 14 | ca.ab.mtroyal
0.10 0.07 754908 180 | ca.ab.oldscollege
0.01 0.01 59600 15 | ca.acadiau
0.02 0.02 219828 38 | ca.accesscomm.evenfaster
0.01 0.01 103302 19 | ca.accesscomm.reverse
0.01 0.01 123297 19 | ca.aec
0.01 0.01 71157 17 | ca.aei
0.05 0.04 479751 95 | ca.agr
0.00 0.00 21980 4 | ca.bc
1.19 0.73 8368131 2117 | ca.bc.abccom
0.01 0.01 113472 21 | ca.bc.aisl.u1
0.06 0.07 781491 110 | ca.bc.bchydro
0.00 0.02 204810 1 | ca.bc.capcollege
0.17 0.13 1447090 297 | ca.bc.cariboo
0.03 0.05 521915 55 | ca.bc.cnc
0.03 0.02 242074 47 | ca.bc.coppervalley.ashcroft
0.97 0.05 553824 1728 | ca.bc.csc.bnby
0.06 0.06 710232 111 | ca.bc.cyberlink.u4
0.00 0.00 28628 7 | ca.bc.ecomm
0.03 0.03 362657 62 | ca.bc.futurenet.burnslake
0.01 0.00 3600 12 | ca.bc.genet
2.02 1.62 18472563 3600 | ca.bc.gov.net
0.00 0.00 200 1 | ca.bc.gvrd
0.02 0.01 165263 29 | ca.bc.neonet
0.20 0.17 1968332 357 | ca.bc.netidea.nelson
0.00 0.03 320680 6 | ca.bc.netidea.trail
0.01 0.00 42735 11 | ca.bc.nirhb
0.03 0.01 123224 52 | ca.bc.north-van.district
0.01 0.01 72401 18 | ca.bc.okanagan
0.01 0.01 73127 15 | ca.bc.pmc-sierra
0.08 0.08 857352 141 | ca.bc.pris
0.01 0.01 71743 17 | ca.bc.pris.98
0.00 0.01 71699 4 | ca.bc.sd23
0.00 0.00 46356 4 | ca.bc.tsi
0.00 0.01 71699 4 | ca.bc.whistler.rmow
0.00 0.00 38660 6 | ca.bc.yorkhouse
19.33 12.24 139607317 34429 | ca.bctel
0.01 0.01 92847 9 | ca.comnet.15.176.39
0.00 0.01 86585 1 | ca.cyberus.ottawa.dialup.mn.ts10
0.06 0.06 643475 115 | ca.direcpc
0.00 0.15 1745141 8 | ca.eastlink.hfx
0.00 0.00 43472 5 | ca.eastlink.pei
0.01 0.01 81659 12 | ca.gc
0.00 0.00 300 1 | ca.gc.ccra-adrc
0.03 0.01 59032 48 | ca.gc.dfo-mpo
0.00 0.00 7637 3 | ca.gc.ec.ab.edm
0.02 0.01 76686 32 | ca.gc.ec.ncr
0.01 0.01 65964 12 | ca.gc.hc-sc
0.02 0.02 248305 27 | ca.gc.hrdc-drhc
0.03 0.01 152838 52 | ca.gc.justice
0.00 0.01 68515 1 | ca.gc.nrcan
0.00 0.17 1958365 4 | ca.gc.nrcan.es
0.00 0.01 71767 4 | ca.gc.pch
0.00 0.00 10637 5 | ca.gc.tc
0.01 0.02 224490 14 | ca.gnb.9
0.00 0.00 52076 8 | ca.hec
0.02 0.01 137422 36 | ca.intergate.110.229.181
0.01 0.01 155360 23 | ca.intergate.166.229.181
0.02 0.00 39414 32 | ca.intergate.25.245.181
0.00 0.00 6196 2 | ca.intergate.9.238.181
0.04 0.02 230183 79 | ca.kpmg
0.00 0.00 1955 3 | ca.lkdsb
1.62 1.43 16271047 2891 | ca.look
0.02 0.01 127097 40 | ca.mccarthy.mtl
0.03 0.01 113904 45 | ca.mdi
0.02 0.01 165164 36 | ca.mec
0.01 0.02 185652 18 | ca.nb.nbnet
0.31 0.25 2863793 552 | ca.netcom
0.03 0.14 1590616 48 | ca.netcom.nbc
0.01 0.00 52753 9 | ca.ns.ednet
0.01 0.00 45005 9 | ca.ns.qe2-hsc
0.01 0.02 186917 21 | ca.on.aci
0.01 0.00 42135 9 | ca.on.avonmaitland.smdcvi
0.01 0.00 5128 16 | ca.on.cabletv.cpe2
0.01 0.00 5128 16 | ca.on.edu.franco-nord
0.00 0.01 89151 2 | ca.on.edu.scdsb
0.01 0.00 45011 9 | ca.on.magna
0.01 0.01 72802 15 | ca.on.ontla
0.01 0.01 126400 10 | ca.on.tdsb
0.00 0.00 300 1 | ca.orc
0.00 0.00 6196 2 | ca.panasonic
0.01 0.01 71623 18 | ca.pfwsystems
0.01 0.00 52701 9 | ca.primus.calgary
0.02 0.00 42897 41 | ca.primus.ottawa
0.00 0.00 11009 4 | ca.primus.tor
0.01 0.01 71717 15 | ca.primus.vancouver
0.02 0.02 281170 39 | ca.qc.assnat
0.01 0.00 36176 14 | ca.qc.cablevision
0.03 0.02 182020 47 | ca.qc.rocler
0.00 0.01 59748 5 | ca.sentex.neon4
0.00 0.00 300 1 | ca.sentex.xdsl-1mm
0.02 0.01 60075 42 | ca.sfu
0.00 0.00 7618 3 | ca.sfu.lib
0.09 0.05 574779 163 | ca.shell
0.01 0.01 71157 17 | ca.sk.gov.agr
0.24 0.46 5288521 423 | ca.sk.sasknet
0.01 0.01 93507 11 | ca.southam
0.00 0.00 20963 3 | ca.southam.scg
0.24 0.16 1818478 429 | ca.sprint
0.01 0.01 153425 20 | ca.storm
0.44 0.39 4496101 776 | ca.sympatico
0.05 0.04 498365 93 | ca.sympatico.ns
0.01 0.01 73285 23 | ca.sympatico.pei
0.15 0.13 1509733 272 | ca.sympatico.qc
0.41 0.28 3184173 724 | ca.sympatico.sk
0.00 0.04 439746 7 | ca.syncrude
0.01 0.01 166933 19 | ca.tcpl
0.00 0.00 22507 1 | ca.tdbank
0.00 0.00 38655 6 | ca.techbc
0.02 0.02 198987 29 | ca.thr
0.00 0.00 29841 5 | ca.ualberta.arts.humn
0.03 0.05 533076 62 | ca.ualberta.labs
0.01 0.01 84144 13 | ca.ualberta.library
0.00 0.00 38655 6 | ca.ubc.educ.ecs
0.02 0.02 237793 34 | ca.ubc.forestry.frsc04
0.09 0.07 791784 165 | ca.ubc.library.151.office
0.02 0.11 1212428 44 | ca.ubc.library.23.wopac
0.02 0.01 160368 28 | ca.ubc.library.24.wopac
0.00 0.00 900 3 | ca.ubc.ppc
0.03 0.02 226072 49 | ca.ubc.resnet
0.09 0.06 740031 157 | ca.uniserve.dial
0.88 0.72 8224103 1562 | ca.uniserve.ppp
0.01 0.00 42549 10 | ca.upei.avc
0.00 0.00 52076 8 | ca.usask
0.00 0.00 300 1 | ca.uunet.tor2.dial.tnt7
0.01 0.00 54867 19 | ca.uunet.tor2.dial.tnt9
0.02 0.02 176112 33 | ca.uvic.bb
0.01 0.01 80738 10 | ca.uvic.clh
0.01 0.02 249931 9 | ca.uwaterloo
0.01 0.00 34148 9 | ca.uwo.reznet.ehr
0.02 0.01 167357 32 | ca.vianet
0.03 0.01 88084 45 | ca.videon.ab
0.00 0.00 10644 5 | ca.videotron.mc.cap.66-130-66
0.00 0.01 71767 4 | ca.videotron.mc.hull.100-202-24
0.01 0.01 146644 24 | ca.videotron.mc.hull.126-203-24
0.01 0.01 92800 9 | ca.videotron.mc.hull.27-130-66
0.00 0.00 8691 2 | ca.videotron.mc.mtl.109-202-24
0.01 0.01 71165 17 | ca.videotron.mc.mtl.113-203-24
0.00 0.00 3982 2 | ca.videotron.mc.mtl.169-202-24
0.00 0.01 66809 1 | ca.videotron.mc.mtl.229-201-24
0.00 0.01 170596 1 | ca.videotron.mc.mtl.242-202-24
0.01 0.01 94531 18 | ca.videotron.mc.mtl.49-130-66
0.00 0.01 87711 1 | ca.videotron.mc.mtl.93-202-24
0.01 0.00 45005 9 | ca.videotron.mc.nowhere.68-130-66
0.01 0.01 83333 16 | ca.videotron.mc.que.31-130-66
0.00 0.00 49045 7 | ca.voyageur
0.03 0.03 318658 59 | ca.westfrasertimber
0.00 0.00 21981 4 | ca.yorku.ccs
0.00 0.00 20306 1 | cc.totalhost
0.02 0.01 69204 37 | ch.bluewin
0.00 0.01 58731 4 | ch.ethz
0.06 0.02 176716 106 | ch.hispeed
0.00 0.00 42826 4 | ch.ilnet
0.01 0.01 93383 16 | ch.securepop
0.00 0.00 1991 1 | ch.span
0.00 0.00 300 1 | cn.net.szptt.141
0.03 0.01 123515 47 | co.net.cable
0.01 0.01 92800 9 | co.net.epm
0.01 0.00 36297 11 | com.1starnet
0.00 0.00 1796 1 | com.3w-art
0.06 0.01 125525 98 | com.abbott
0.00 0.01 103018 1 | com.abdata
0.01 0.00 5128 16 | com.accessad
0.01 0.01 76405 15 | com.adtranz
0.03 0.02 270232 57 | com.aebc
0.02 0.00 39471 32 | com.aep
0.00 0.00 49572 5 | com.affordablecomputers
0.00 0.00 22326 1 | com.agency.boston
0.00 0.00 35834 2 | com.agere
0.01 0.01 84073 13 | com.agra
0.01 0.01 71716 15 | com.airfiber
0.24 0.24 2708127 422 | com.alexa
0.00 0.02 182319 5 | com.all-can
0.01 0.00 37232 10 | com.allbusiness
0.01 0.01 70432 22 | com.allina
0.00 0.00 7637 3 | com.amadeuslink
0.01 0.00 52670 9 | com.amd
0.01 0.22 2472042 9 | com.anadarko
0.00 0.00 52076 8 | com.andrew
0.01 0.00 5128 16 | com.ansysinc
0.50 0.33 3754577 893 | com.aol.ipt
2.33 2.51 28615936 4147 | com.aol.proxy
0.01 0.00 45005 9 | com.arinc
0.02 0.02 280724 42 | com.ark
0.02 0.01 165401 29 | com.arthurandersen
0.00 0.00 33131 5 | com.atext
0.25 0.25 2797522 439 | com.attbi.client
0.00 0.00 43162 4 | com.attbi.client2.we
0.07 0.04 403378 120 | com.auracom.ctm
2.94 5.98 68245235 5237 | com.av.sv
0.01 0.00 52747 12 | com.bacavalley
0.02 0.01 115003 27 | com.bah.jmb
0.01 0.01 72106 17 | com.ball
0.00 0.00 52096 8 | com.ballysystems
0.01 0.00 52753 9 | com.baymeadows
0.00 0.01 115580 1 | com.bbtel
0.04 0.03 329367 70 | com.bctree
0.00 0.00 22848 8 | com.bigpond
0.00 0.00 1965 1 | com.bilder-kostenlos
0.00 0.00 29705 1 | com.biogen
0.01 0.01 76396 15 | com.bkb
0.01 0.01 95084 20 | com.bloodhorse
0.01 0.01 83329 16 | com.bmo
0.05 0.03 377590 86 | com.bmts
0.05 0.03 387875 82 | com.boeing
0.03 0.01 104516 49 | com.boothnewspapers
0.00 0.00 38654 6 | com.bosch.us.fh
0.04 0.13 1438201 72 | com.bossig
0.01 0.00 29416 10 | com.bp
0.01 0.00 44951 9 | com.bpifunds
0.08 0.12 1390558 150 | com.btinternet
0.00 0.01 79915 7 | com.btopenworld.dial
0.02 0.07 751082 44 | com.btopenworld.in-addr
0.01 0.01 164569 11 | com.buckeye-express
0.02 0.04 465856 43 | com.cablemas
0.08 0.10 1115539 145 | com.cadvision.dial
0.10 0.06 709539 181 | com.cadvision.gen
0.05 0.01 103771 92 | com.caenewnes
0.00 0.00 52095 8 | com.calgary-stampede
0.01 0.00 52753 9 | com.campuscommonsapts
0.00 0.00 23837 2 | com.canadian-links
0.00 0.02 191232 2 | com.cardhealth
0.01 0.00 55473 15 | com.careydigital
0.01 0.00 44951 9 | com.cbfoothill
0.00 0.00 25973 3 | com.ccia
0.02 0.01 137744 39 | com.cdcgy
0.02 0.01 157132 30 | com.ceco
0.00 0.00 300 1 | com.ceinetworks
0.01 0.01 81737 14 | com.centerpartners
0.01 0.02 207601 25 | com.cerberian
0.00 0.02 214384 3 | com.cerfnet.dsl.dca
0.01 0.00 5230 16 | com.cerfnet.dsl.nyc
0.00 0.00 37544 1 | com.charter-stl
0.01 0.01 74211 20 | com.charter-stl.76.119.217
0.01 0.01 72862 15 | com.charter.wi.wb
0.02 0.00 53984 42 | com.charterpipeline.lb-dyn
0.00 0.00 42443 2 | com.charterpipeline.slo-dyn
0.02 0.00 39414 32 | com.chilliwack
0.02 0.01 134179 33 | com.cintek
0.00 0.00 24196 2 | com.clickthru
0.00 0.01 150542 1 | com.coastalnet
0.02 0.00 10256 32 | com.collegemusic
0.01 0.01 74430 15 | com.completebbs
0.00 0.02 215685 7 | com.comteck
0.00 0.00 41778 6 | com.conceptmgt
0.01 0.01 83333 16 | com.confluentasp.arpa.in-addr
0.01 0.02 265607 24 | com.cox-internet
0.00 0.00 300 1 | com.coxatwork.ct.rdc1
0.00 0.00 22809 2 | com.coxatwork.ok.rdc1
0.03 0.04 503426 62 | com.coxatwork.sdca.rdc1
0.01 0.00 5128 16 | com.csgopenline
0.00 0.00 38655 6 | com.cspadsl
0.00 0.00 42961 3 | com.ctaz
0.01 0.01 71055 17 | com.ctinets
0.00 0.00 48103 8 | com.cts
0.00 0.01 168932 2 | com.cvdworldheart
0.05 0.03 313550 88 | com.cw-visp
0.00 0.00 20451 1 | com.cyberport
0.01 0.01 71654 15 | com.dataquest
0.01 0.00 5128 16 | com.daybooknews
0.18 0.26 2911981 320 | com.dccnet.cst
0.18 0.11 1244567 322 | com.dccnet.dlt
0.02 0.00 10256 32 | com.dellhost.17.235
0.00 0.01 88843 4 | com.delta
0.00 0.00 43112 4 | com.dexterus
0.08 0.06 703250 143 | com.direcpc
